
CNC Hydraulic Guillotine Shear
We are one of the leading manufacturers and suppliers of CNC Hydraulic Guillotine Shear to our highly honoured clients. Blade gap, cutting angle, cutting length, all are adjusted on the basis of material selection and thickness automatically. Our CNC Hydraulic Guillotine Shear is developed by skilled engineers using top notch technology and machinery. This ensures maximum safety, high accuracy, durability and unique ease of use. Excellent cut and perfect speed helps cut all kind of metal sheet to maintain the highest production capacity with maximum precision and guality.
Standard Equipment
Wear resistant blades.
Optional Equipment
Standard Equipments Hardened blades.
Optional Equipment
Technical specification
TYPES | CUTTING LENGTH | CUTTING CAPACITY (42kg/mm2) | CUTTING CAPACITY (70kg/mm2) | CUTTING ANGLE | STROKE PER MINUTE | NUMBER OF HOLD DOWNS | PRESSURE | MAIN MOTOR | BACK GAUGE MOTOR | BACK GAUGE STROKE | BACK GAUGE SPEED | OIL CAPACITY | BLADE GAP ADJUSTMENT | NUMBER OF SHEET SUPPORT ARMS | TABLE LENGHT | THROAT DEPTH | TABLE HEIGHT | WIDTH | TRANSPORT WIDTH | HEIGHT | LENGTH | WEIGHT |
| A | | | | | | | | | | | | | B | C | D | E | K | F | H | L | |
| mm | mm | mm | (“) | 1/min | Amount | ton | kw | kw | mm | Mm/s | it | mm | amount | mm | mm | mm | mm | mm | mm | mm | kg |
CNC HGD 4100-6 | 6 | 4 | 1.5 | 16 | 14 | 12 | 11 | 0.75 | 1000 | 110 | 150 | 0,05-0.8 | 2 | 3430 | 360 | 2900 | 900 | 2315 | 2100 | 2100 | 3925 | 7000 |
CNC HGD 4100-8 | 8 | 6 | 1.5 | 14 | 14 | 24 | 18.6 | 0.75 | 1000 | 110 | 250 | 0,05-1,0 | 2 | 3480 | 360 | 2970 | 900 | 2430 | 2160 | 2125 | 4000 | 9000 |
CNC HGD 4100-10 | 10 | 6 | 2 | 13 | 14 | 24 | 22 | 0.75 | 1000 | 110 | 260 | 0,05-1,3 | 2 | 3480 | 360 | 3078 | 900 | 2600 | 2270 | 2175 | 4060 | 9400 |
CNC HGD 4100-13 | 13 | 8 | 2 | 11 | 14 | 31 | 22 | 0.75 | 1000 | 110 | 310 | 0,05-1,5 | 2 | 3630 | 360 | 3160 | 900 | 2625 | 2325 | 2235 | 4100 | 12000 |
CNC HGD 4100-16 | 16 | 10 | 2.5 | 10 | 14 | 42 | 30 | 1.1 | 1000 | 110 | 600 | 0,05-1,9 | 2 | 3620 | 360 | 3160 | 900 | 2625 | 2360 | 2450 | 4160 | 16100 |
CNC HGD 4100-20 | 20 | 18 | 2.6 | 8 | 18 | 54 | 37 | 1.1 | 1000 | 110 | 600 | 0,05-2,3 | 2 | 3690 | 360 | 3260 | 960 | 2700 | 2380 | 2600 | 4360 | 22300 |
CNC HGD 4100-6 | 6 | 4 | 1.5 | 14 | 18 | 15 | 11 | 0.75 | 1000 | 110 | 150 | 0,05-0,8 | 3 | 4430 | 360 | 2900 | 960 | 2315 | 2100 | 2160 | 4900 | 9600 |
CNC HGD 4100-8 | 8 | 6 | 1.5 | 12 | 18 | 28 | 18.6 | 0.75 | 1000 | 110 | 250 | 0,05-1,0 | 3 | 4480 | 360 | 2960 | 960 | 2430 | 2160 | 2176 | 6000 | 11860 |
CNC HGD 4100-10 | 10 | 6 | 2 | 10 | 18 | 28 | 22 | 0.75 | 1000 | 110 | 260 | 0,05-1,5 | 3 | 4480 | 360 | 3125 | 1000 | 2570 | 2276 | 2276 | 6060 | 13160 |
CNC HGD 4100-13 | 13 | 8 | 2 | 9 | 18 | 40 | 22 | 0.75 | 1000 | 110 | 310 | 0,05-1,5 | 3 | 4630 | 360 | 3130 | 1000 | 2670 | 2360 | 3336 | 6100 | 16000 |
CNC HGD 4100-16 | 16 | 10 | 2.5 | 8 | 18 | 62 | 30 | 1.1 | 1000 | 110 | 500 | 0,05-1,9 | 3 | 4620 | 360 | 3160 | 1000 | 2610 | 2360 | 2676 | 6200 | 24600 |
CNC HGD 4100-20 | 20 | 18 | 2.5 | 7 | 18 | 67 | 37 | 1.1 | 1000 | 110 | 600 | 0,05-2,3 | 3 | 4690 | 360 | 3200 | 1000 | 2670 | 2380 | 2600 | 6260 | 27760 |
|
|
![]() |
ERMAKSAN MAK SAN. VE TIC A.S.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |